The number of confirmed Covid-19 cases continues to increase in the United States. Mike Pence, vice president, oversees the US response to Coronavirus.
To date, 80% of patients have mild illness symptoms, which may include fever and pneumonia, and many of these cases require little or no medical intervention. That said, the elderly and people with underlying conditions such as diabetes, heart and lung problems are the most vulnerable. The coronavirus death rate in China for people aged 80 and over, in a government study of more than 72,000 cases, was 14.8%.
Coronavirus (Covid-19) confirmed cases in the United States
The case is confirmed
124,534
It’s dead
2.189
Last updated March 29, 2020 at 4:25 am
EST Source: Johns Hopkins CSSE
* Note: CSSE claims that its metrics are based on publicly available data from a number of sources.
State / territory | Confirmed cases | Dead |
---|---|---|
New York | 53,520 | 834 |
New Jersey | 11,124 | 140 |
California | 5,648 | 120 |
Michigan | 4,659 | 112 |
Washington | 4,311 | 189 |
Massachusetts | 4,257 | 44 |
Florida | 4,038 | 55 |
Illinois | 3,498 | 47 |
Louisiana | 3,315 | 137 |
Pennsylvania | 2,909 | 35 |
Texas | 2,534 | 34 |
Georgia | 2,446 | 79 |
Colorado | 2,063 | 44 |
Connecticut | 1,524 | 33 |
Tennessee | 1,512 | 7 |
Ohio | 1,406 | 25 |
Indiana | 1,231 | 31 |
Maryland | 1,068 | 10 |
North Carolina | 1,063 | 5 |
Wisconsin | 1,055 | 17 |
Missouri | 843 | 11 |
Arizona | 773 | 15 |
Virginia | 740 | 13 |
Nevada | 738 | 14 |
Alabama | 721 | 9 |
Mississippi | 663 | 13 |
South Carolina | 660 | 15 |
Utah | 603 | 2 |
Oregon | 479 | 13 |
Minnesota | 441 | 5 |
Arkansas | 409 | 5 |
Kentucky | 393 | 9 |
Oklahoma | 377 | 15 |
District of Colombia | 342 | 4 |
Iowa | 298 | 3 |
Kansas | 269 | 5 |
Idaho | 265 | 5 |
Rhode Island | 239 | 2 |
Delaware | 214 | 5 |
New Hampshire | 214 | 2 |
Maine | 211 | 1 |
Vermont | 211 | 12 |
New Mexico | 208 | 2 |
Hawaii | 149 | 0 |
Montana | 147 | 1 |
West Virginia | 113 | 0 |
Nebraska | 108 | 2 |
Alaska | 102 | 2 |
Porto Rico | 100 | 3 |
North Dakota | 94 | 1 |
Wyoming | 84 | 0 |
South Dakota | 68 | 1 |
Guam | 55 | 1 |
Virgin islands | 22 | 0 |
Add Comment