Roblox is one of the most popular game tools, where users can build their own characters, games, interact with people and have fun. Roblox allows you to perform many other activities. Update the list of Roblox Music Code 2020 with their song Roblox ID below.
There are many trendy music codes added daily and a few are old classics. We will continue to update this as much as possible, so make sure you bookmark this page for any new Roblox Music codes.
Roblox Music Code 2020
Song's name | Roblox Code (ID) |
---|---|
Jolene | 1985691157 |
Macarena Remix | 1948224865 |
Magenta Riddim | 2088379076 |
Aicha Remix By Dutch DJ | 1974666584 |
Boom Boom Boom Remix | 1985652577 |
It Ain't me | 1677664675 |
OutSide Remix | 768374321 |
Nice for What | 1599178462 |
No Tears Left To Cry | 1641403980 |
One Kiss | 1594729480 |
Psycho | 1454300433 |
X | 1583216373 |
Friends | 1448967623 |
Call Out My Name | 1561312102 |
Love Lies | 1442023759 |
Sad | 1470622998 |
Mine | 1385077469 |
All The Stars | 1321997558 |
Like I do | 1450741005 |
In My Blood | 1536149448 |
Plug Walk | 1459169548 |
Mad Love | 1435512527 |
Freaky Friday | 1652970489 |
ATM | 1658351619 |
The Middle | 1378804315 |
Look Alive | 1404618722 |
Nevermind | 1406772038 |
Swang | 501469183 |
Strip That Down | 869684560 |
Mi Gente | 934886368 |
Look What You Made Me Do | 1002106497 |
New Rules | 977654742 |
Swish Swish | 823198836 |
Ready For It | 1038112082 |
Feel It Still | 950921258 |
Sorry Not Sorry | 910717216 |
Feels | 887339742 |
Havana | 957346240 |
What Lovers Do - Maroon 5 | 1014577846 |
Blow Your Mind - Dua Lipa | 505241403 |
Glorious | 928796078 |
Friends - Justin | 986980854 |
What About Us | 973512522 |
Thunder | 755156652 |
Mask off | 850072328 |
Slipperry | 789805689 |
Bounce Back | 540874746 |
Controlla | 406515054 |
Bodak Yellow | 934344156 |
Swalla | 668941906 |
DNA | 741391659 |
Feel Good | 981170452 |
My Life's A party - NightCore | 248144653 |
Girls Like You (Remix) | 1973091728 |
Beliver (Trap Remix) | 1256211816 |
Wild Things | 558981323 |
Thunder | 1057842305 |
On Top of The World Remix | 951714916 |
Rockabye Baby | 1343005600 |
Alone | 690128049 |
In My Feelings - Drake | 2017943616 |
XXXTentaeion Sad | 1815812713 |
Spectre - Alan Walker | 279207008 |
Something Just Like This - NightCore | 954907369 |
Closer - NightCore | 513188679 |
Fun Song - NightCore | 803238333 |
Campfire Song Song | 166549677 |
Outside Remix | 768374321 |
Macarena By Dutch DJ | 1948224865 |
Location Remix | 2035829857 |
River - Eminem Remix | 1336137589 |
Check This Out - Marshmello | 2011771416 |
No Brainer | 2185058585 |
They See Me Rolling Remix | 1661904578 |
Can't Touch This | 131122314 |
Beautiful Light | 314683743 |
Raining Tacos | 152745539 |
GFMO | 214902446 |
Motor Sport | 1255244108 |
Naughty Or Nice | 1265350795 |
Young Dumb And Broke | 752603518 |
Kendrick Lamar (Ft. Zacari) | 866335686 |
Mans Not Hot | 1260032918 |
Symphony | 698320314 |
Believer | 678893034 |
Bodak Yellow | 934344156 |
I'm A mess | 2247612585 |
Radio Active | 131111368 |
A Ghetto Christmas Carol | 1236713261 |
On & On | 603146550 |
Lucid Dreams | 2217714529 |
God Is A Woman | 2071829884 |
Lovely | 2183613911 |
The Nights | 2189571819 |
Life of The Nood | 276873987 |
Help Me Help You Logan Paul | 833322858 |
Gucci Flip Flops Bhad Bhabie | 2187628852 |
Dat Boi | 410806544 |
Sandstorm Darude | 487464869 |
How To Save A Life | 727844285 |
Thomas The Dank Engine | 289726852 |
Oofer Gang AyeYahZee | 1325149363 |
Heads Will Roll Yeah Yeah | 290176752 |
Flighthouse Remix | 2033525605 |
Fall Away | 302580252 |
Wild | 295444973 |
Windfall | 631803222 |
Compass (Vanic Remix) | 707618042 |
Crossfire | 436635594 |
Under the Covers (feat Emma S.) | 604794854 |
All I Do | 259753145 |
Cry Baby | 324185776 |
No Promises (feat Demi Lovato) | 718188571 |
Relapse | 896788607 |
May Day | 1540016882 |
Passion | 720849505 |
I See | 157816491 |
Darkside | 2189613803 |
Loopers Higher | 544271094 |
Afternoon x Love-SadKiD x Lanie – Summer Summer Sweet | 1604565699 |
Jhfly Candles | 2065246626 |
Eevee - Old Places | 2281629551 |
XS Project Meanwhile in Russia | 1987979024 |
Nyko Picture | 616983698 |
Loopers Higher | 544271094 |
Dino Maggiorana London | 1174034606 |
Shoot (DJ Addy Remix) | 1975554513 |
Faithless Insomnia (Calippo Remix) | 857306241 |
Caramba! | 892379454 |
DJ Taj Freaky Friday | 1975482399 |
DJ Russian Man Boris | 1265837382 |
Malibu - Miley Cyrus | 790153437 |
I Feel It Coming | 573008487 |
Juice WRLD - Lucid Dreams (Flamey Remix) | 2177911889 |
Cardi B - I Like It (Ravelix Remix) | 1960947032 |
When you Leave - Nightcore | 2125493359 |
Dm Galaxy - Our Weapons | 522899916 |
The River - Nightcore | 1828876089 |
Noax - Deep Grave | 2127598103 |
Shape of You | 795956494 |
Imagine Dragons Demons | 131261480 |
Let Me Go - Nurko (feat. Alina Renae) | 1179471092 |
Centuries - Fall Out Boy | 181547615 |
Killem | 475804878 |
Young | 1431609272 |
Warrior | 1459435650 |
My Way | 528473509 |
I Feel It | 573008487 |
I Can Fly | 713887074 |
Wolves | 1192919342 |
Let Me Love | 525024125 |
Dark Horse | 241335018 |
Bad Luv | 1159832690 |
Sympony | 937330619 |
Me too - Megan Trainot | 472089955 |
Little Do You Know - NightCore | 254707420 |
Just A Dream - NightCore | 191773755 |
Let Her Go - NightCore | 164437968 |
How to Be A Heart Breaker - NightCore | 604107437 |
Just Like Fire Pink - NightCore | 409329719 |
Don't Let Me Down | 414671309 |
Name of Love | 467473381 |
Knock Me Off My Feet | 402320038 |
Last Summer | 373102362 |
Move Your Body | 529376797 |
All Time Low | 615982576 |
Islands | 1227012579 |
Galway Girl | 690116475 |
Now or Never | 852616503 |
Better Days | 1205939260 |
Reminding Me | 876043520 |
Perfect Remix | 1291653770 |
Bad at Love | 1121875047 |
Too Good at Goodbyes | 1042706987 |
Love Feat Zacari | 866335686 |
Let You Down | 1192880285 |
Meant To Be | 987122118 |
Despacito | 985363000 |
How Long | 1088250297 |
Attention | 747118417 |
Finesse | 1301260504 |
Rockstar | 1054415887 |
Silence | 1304567147 |
Unforgettable | 953804893 |
What About Us | 973512522 |
Lights Down Low | 571974879 |
Good Old Days | 1183413829 |
One Foot | 1089937835 |
Sign of The Times | 727708190 |
That Down | 869684560 |
Échame La Culpa | 1184899989 |
Side to Side - Ariana Grande | 2098634642 |
Revolution - Diplo | 399195963 |
Pop Songs 2017 Mashup | 1369231574 |
Pretty Girl - NightCore | 2075863642 |
Copycat - Billie Ellish | 1173506587 |
Mashup 2018 | 2293422091 |
Bubble Tea | 1313739002 |
Outside Remix | 768374321 |
Solo - Clean Bandit | 2106186490 |
Drowning | 1523124985 |
Gods Plan - Drake | 1479998427 |
Thunder - Imagine Dragon | 1057842305 |
Gucci Gang (Remix) | 1249745908 |
Its Everyday Bro | 1053215608 |
All Star - Smash Mouth | 622775986 |
Heathens -Twenty One Pilots | 508206002 |
Xo Tour Life | 683345240 |
Faded - Alan Walker | 227475817 |
Ocean Man Voice | 871150578 |
Oder Alert | 828793931 |
Mine Diamonds | 596886258 |
Changes | 1501802783 |
Ispy | 717267820 |
Loud | 1720629367 |
I Write Sins Not Tragedies | 1468168937 |
Pumped Up Kicks | 576241028 |
Oops I Farted | 741271391 |
These Days | 364963127 |
This Is Me | 1270744772 |
Rise | 2017432326 |
2002 - Nightcore | 1961444910 |
Taste - Tyga | 1827747894 |
Girls Like You - Maroon 5 | 2211976041 |
Back To You | 2023693262 |
Sweet Dreams | 1664105179 |
You And Me | 1224413857 |
Same | 594965116 |
Stressed Out | 833835901 |
Lean On - Coldplay | 270774550 |
Burn - Ellie Goulding | 259395602 |
All We Know - Chainsmokers | 591435935 |
Hymn For The Weekend - Coldplay | 1504330245 |
Lost - Shawn Mendes | 462257857 |
Closer - Lemaitre | 468908968 |
Cheap Thrills - Sia | 460689595 |
Dreams - Joakim Karud | 476513182 |
On & On | 320853158 |
Heart Beat nc | 1517673868 |
Real Friends - Camila Cabello | 1334793858 |
Little Moon - Mackenzie Bourg | 525131423 |
Playing With Fire - Blackpink | 1275121319 |
Work From Home - Fifth Harmony | 433689176 |
Spooky Scary Skeletons | 177276825 |
Birthday - Selena Gomez | 933338680 |
Queen Of France - Royal | 598667873 |
End of Year Mashup 2017 | 1267506612 |
Battle Sirens - Knife Party ft. Tom Morello | 500055058 |
Confident - Justin Bieber | 169966915 |
All Around The World - ATC | 224735534 |
Want You - Rynx (feat. Miranda Glory) | 1239951003 |
Sorry - Justin Bieber | 385644974 |
2U - David Guetta ft Justin Bieber | 857941026 |
Issues | 740334235 |
Stay | 670533988 |
Something Just Like This | 666248225 |
Don't Wanna Know - Maroon 5 | 570272754 |
Paris | 680750568 |
There's Nothing Me Back | 766897749 |
That's What I Like | 738742816 |
Scared to Be Lonely | 796051024 |
Sucker For Pain | 530217563 |
Bad Things | 156554426 |
Hey Mickey by Toni Basil | 146312446 |
None Of My Business - Cher Lloyd | 294277267 |
Pacify Her | 283229021 |
One Dance | 399781334 |
Goosebumps | 502701036 |
Tunnel Vision | 657381465 |
Money Longer | 406135413 |
Humble | 751392138 |
DNA | 744516830 |
Congratulation | 570396264 |
Drowning | 728133499 |
Be Careful | 1568491287 |
Motorsport | 1270861344 |
Narcos - Migos | 1364668047 |
Walk It Like I Talk It - Migos | 1368406993 |
Rich the Kid - Plug Walk | 140148936 |
Peanut Butter Powerglide ft. Juicy J CLEAN, Rae S | 1724705742 |
Kiki Do You Lve Me | 2172506821 |
There's Nothing Holding Me Back | 1056397950 |
Stitches - Shawn Mendes | 384319281 |
Treat You Better -Shawn Mendes | 536349344 |
In My Blood - Shawn Mendes | 1694307082 |
Lost In Japan | 462257857 |
Youth - Shawn Mendes | 1210282133 |
Mercy - Shawn Mendes | 483998754 |
Baby - Justin Bieber | 394442320 |
Company - Justin Bieber | 321613212 |
Attention - Charlie Puth | 1305078364 |
How Long - Charlie Puth | 1088250297 |
Unforgettable - PnB Rock | 859998992 |
Take On Me | 685625533 |
Look At This Dude | 1065471547 |
Gangnam Style - PSY | 130844430 |
Gentleman - PSY | 131326102 |
Magenta Riddim - DJ Snake | 2088379076 |
Lean On ft. DJ snake & Major Lazer | 222658897 |
Light It Up - Major Lazer | 601817049 |
On The Floor - Jennifer Lopez & ft. Pitbull | 687558072 |
Pretty Little Psycho - Nightcore | 278497467 |
Successful | 2230987733 |
Sweetner | 2229361754 |
Chained To The Rhythm | 2409893088 |
TRNDSTTR | 2048287724 |
A Sky Full Of Stars | 561792469 |
All Girls Are The Same | 2302455994 |
The Muffin Song | 1921667881 |
It's Muffin Time! | 459540134 |
Nothing But Thieves | 874362421 |
The Days | 2424480718 |
Wake Me Up | 1861758901 |
Just Smile | 1329187989 |
Wizard Of Meh - POGO | 399254913 |
Breathe | 2497541026 |
I Love Beyonce Too | 384522870 |
Consideration | 360852764 |
Gasoline - Halsey | 2409914963 |
Women Like Me | 2480867808 |
Rewrite The Stars | 1196827338 |
A Million Dreams | 1341134893 |
In The Name Of Love | 1329141263 |
Never Be the Same | 2284481846 |
Luxury | 447834165 |
Natural | 2173344520 |
Lost Boy | 427708534 |
Babylon | 459235226 |
Overwatch - No Mercy | 624889784 |
Anxiety | 1277236008 |
The Greatest Show | 2541861709 |
Leave a Light On | 2146958104 |
Lost in Istanbul | 1504878980 |
Lauv - Enemies | 1938409350 |
Never Enough | 1436612903 |
Apricot Princess | 1186134333 |
Sunflower | 1433088556 |
Head Above Water | 2415826197 |
I don't wanna be you anymore | 1066042031 |
Baby : Clean Bandit & Marina & Luis Fonsi | 2535305507 |
1999 - Charlie XCX ft. Troye Sivan | 2495839192 |
I Like Me Better | 2402206377 |
High Hopes | 2164151618 |
When The Party's Over | 2506573327 |
My Boy - Billie Eilish | 1184543923 |
Money - Cardi B | 2510604458 |
Thank U, next | 2540585992 |
Sick Boy | 2025062017 |
Happier | 2521392429 |
Titanium | 398159550 |
Eastside | 2176524543 |
I Am Falling For You | 1720785921 |
Kobe Steak - Martin Hall | 1274256230 |
The Spectre | 1088486530 |
Love Me Harder | 174577922 |
Bang Bang | 168969594 |
Train - Hey, Soul Sister | 150465441 |
Thinking Out Loud - Ed Sheeran | 163590440 |
Down The Road - C2C | 151978760 |
Bobby Shmurda | 168558540 |
We are One | 154782317 |
Glad You Came - The Wanted | 145545073 |
Moves Like Jagger | 135847821 |
The Monster - Eminem ft. Rhianna | 142562463 |
Lorde - Royal | 130825893 |
Angel With a Shotgun | 143502393 |
Here It Comes - Pegboard Nerds | 249246838 |
Paint It Black - The Rolling Stones | 157480446 |
Just Dance - Lady Gaga | 150592570 |
Beggin - Madcon | 190282584 |
Hooked on a Feeling - Blue Swede | 177592436 |
Don't Worry (Feat. Ray Dalton) - Madcon | 253578566 |
Summertime Sadness - Lana Del Rey | 158121583 |
Treasure - Bruno Mars | 216923825 |
Destiny's Child - Say My Name | 171913783 |
Twenty One Pilots - Heathens | 438917260 |
Closer - The Chainsmokes ft. Halsey | 467475723 |
Me and My Broken Heart - Rixton | 195120891 |
Dangerous - Ariana Grande | 380418035 |
Zella Day - East of Eden | 190204261 |
Troublemaker - Olly Murs ft. Flo Rida | 144567977 |
Designer- Panda | 401120618 |
Trouble - Iggy Azalea ft. Jennifer Hudson | 198106722 |
Let Me Love You - Justin Bieber | 473158293 |
This Is What You Came For - Calvin Harris ft. Rihanna | 413885541 |
Side To Side - Ariana Grande, Nicki Minaj | 414538625 |
I hate u, I love u - Gnash ft. Olivia O' Brien | 340775387 |
Rock Bottom - Hailee Steinfeld | 322487436 |
Sucker For Pain - Lil' Wayne, Whiz Khalifa, Imagine | 442392230 |
The Greatest | 497578621 |
With out You | 150382165 |
Into You | 419908602 |
Dont Know Love | 469189870 |
Bad Things | 524743485 |
Unsteady | 326198045 |
Starving | 458244662 |
24k Magic | 533332774 |
Freeze You Out | 468426181 |
Like that | 210770096 |
Angel By The Wings | 593124648 |
Wanna Know | 358953015 |
Just Hold On | 572814484 |
Name Of Love | 467473381 |
Live Forever | 569478652 |
Love Me Now | 526289892 |
By Your Side | 535472792 |
Move Your Body Remix | 529376797 |
Cant Stop The Feeling | 422383803 |
Death Of A Bachelor - Panic! At The Disco | 292433768 |
Electric Love | 578917135 |
Soap | 268306994 |
Shatter Me | 160764207 |
Heart Out Of This | 346223679 |
You Know You Like It | 248422520 |
Off My Feet Remix | 402320038 |
Feel It Coming | 549408422 |
On My Mind | 299075527 |
Used To Know | 263773208 |
Up | 188775228 |
Unstoppable | 464240075 |
Heart attack | 147115488 |
Wherever I Go | 413691576 |
Confident | 298770075 |
Mid night City | 147400563 |
Wild Ones | 183438255 |
Cant Slow Down | 562368148 |
E.T | 155361865 |
Mercy | 484873931 |
Scars For Your Beautiful | 532919926 |
Taki Taki - DJ Snake & ft. Selena Gomez, Ozuna, Cardi B | 2475780282 |
High Hopes Nightcore By Panic At the Disco | 2164151618 |
Green Tea Forest By Leon | 1340282064 |
Build Our Machine By Dagames | 679166140 |
Sad By XXXtentacion | 2490605666 |
Cant Feel My Face By The Weekend | 2499595850 |
In My Feelings By Drake | 2045933229 |
The Roblox Song | 1784385682 |
Cant Hold Us - Macklemore | 135410229 |
Not Online | 1609008983 |
Spring Day - BTS | 651982794 |
You've Been Trolled | 154664102 |
Stronger Than You (Sans Parody) | 367908975 |
What Do You Mean One Last Time? - Ariana Grande | 360160735 |
Dragon Soul | 1836077988 |
Pokemon Go Song | 507085369 |
Skillet - Monster | 131395300 |
Timber - Pitbull ft. Ke$ha | 141770443 |
Avengers Infinity War Theme | 1689407690 |
Police Siren | 156721873 |
All My Friends Are Roblox Toys (iTunes & Spotify) | 1237281357 |
Lily - Walker | 2673327053 |
Ozuna - Te Vas | 844237635 |
Legends Never Die - Nightcore | 1108902241 |
Animals - Martin Garrix | 138259834 |
The Greatest Show- The Greatest Showman | 1270742007 |
The Zombie song (If I were a zombie) | 170660425 |
ROBLOX ADDICTS | 2714646325 |
In My Mind | 2241489803 |
Impossible - Nightcore | 178133705 |
Creepy Music Box | 143382469 |
Sound of Da Police (Loop) | 893103157 |
Banana Bus | 164384058 |
El Rap de Fernanfloo | 779203778 |
♪ Nightcore - Light 'Em Up x Girl On Fire (S/V) | 587156015 |
Star Wars Cantina Theme | 131077111 |
Donald The Trump Train (Bing Bong) | 542331117 |
BTS Save Me (FULL) | 1327404927 |
Mining - Minecraft Parody of Drowning | 958013786 |
Runway Music | 181545994 |
Party Music | 141820924 |
Happier | Marshmello ft. Bastille. (Nightmix) | 2612256927 |
EPIC DUBSTEP (AMAZING) | 130855491 |
No Tears Left to Cry - Ariana Grande | 1917065167 |
South Park - Poker Face | 150362247 |
Shooting Stars - Yea Boi | 662742095 |
Post Malon - Psycho ft. Ty Dolla $ign | 2911133909 |
Good Form - Nicki Minaj | 2215606900 |
Best Song Ever | 130869412 |
It's Roblox Bro | 906627463 |
Fnaf 2: It's Been so Long | 192187815 |
Deja Vu - Initial D | 1282381015 |
Gummy bear | 138079454 |
Minecraft Cave Song! (Loopable) | 130776810 |
Just Gold - FNAF Song by MandoPony | 198126365 |
I'm Fine | 513919776 |
Dr. Dre - Still Dre Ft. Snoop Dogg | 131026820 |
Marshmello - Keep it Mello ft. Omar LinX | 453400361 |
Christmas Dubstep | 191120130 |
Super Mario World Athletic | 155738252 |
Shrimp Flamingo | 1262369561 |
The Song Of The Dragonborn | 138297303 |
Bad Guy - Billie Eilish | 3017157406 |
2006 Roblox Theme | 860317713 |
Elevator Music | 130768299 |
Pokemon Origins - Wild Pokemon | 143994596 |
How To Be A Heartbreaker - Nightcore | 604107437 |
Only Girl In The World - Rihanna | 134580833 |
Minions - Bee Doo Bee Doo Bee Doo | 130844390 |
Way Back Home | 2251009370 |
How does Roblox Song ID work?
Basically it is very simple. Roblox allows their users to play in-game music by entering a specific allocated ID of the song, not all existing songs but more than 100,000 IDs song in Roblox with lots of popular songs Available that you can enjoy when playing the game.
To be able to play music, you need to own Boombox or at least you need access to Boombox. Once you’ve stepped into the world where the boombox is available to you, you need to buy it from an accessory store with Robux (Robux is the virtual currency you can use on the Roblox website).
You can read more how too get free robux in our old article at https://thenewsregion.com/free-robux-in-roblox/
Moreover, after you enter the boombox world, you can now buy it and can go to the Boombox enabled world where you can enter the Roblox song id and play music.
Add Comment