Mohamed Salah is the star of champion league 2019is an Egyptian professional footballer who played for the Premier League club Liverpool and Egypt national team. His full name is Mohamed Salah Hamed Mahrous Ghaly. This 27 years guy is known for his great finishing, dribbling, and speed. Recently Liverpool won the champion league 2019 against Tottenham in Madrid. Mohamed Salah was the star player of this final.
Mohamed Salah shows great performance during the champion league final. Salah played a very important role in the victory of Liverpool on Saturday night. Liverpool won the match by scoring a 2-0 over Tottenham in Madrid. Van Dijk also played a significant role in the victory by preventing many scoring chances of Tottenham in the second half.
Mohamed Salah got married in 2013 with his wife, Maggi. they have a daughter, Makka, born in 2014. The name of the daughter has decided in honor of the Islamic holy city of Mecca. Salah belongs to a Muslim community and pray to god to celebrate every goal of his game.
Here is the list of his goals for different clubs
Club | Season | League | National Cup[a] | League Cup[b] | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al Mokawloon Al Arab | 2009–10 | Egyptian Premier League | 3 | 0 | 2 | 0 | — | — | 5 | 0 | ||
2010–11 | Egyptian Premier League | 20 | 4 | 4 | 1 | — | — | 24 | 5 | |||
2011–12 | Egyptian Premier League | 15 | 7 | 0 | 0 | — | — | 15 | 7 | |||
Total | 38 | 11 | 6 | 1 | — | — | 44 | 12 | ||||
Basel | 2012–13 | Swiss Super League | 29 | 5 | 5 | 3 | — | 16[c] | 2 | 50 | 10 | |
2013–14 | Swiss Super League | 18 | 4 | 1 | 1 | — | 10[d] | 5 | 29 | 10 | ||
Total | 47 | 9 | 6 | 4 | — | 26 | 7 | 79 | 20 | |||
Chelsea | 2013–14 | Premier League | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
2014–15 | Premier League | 3 | 0 | 1 | 0 | 2 | 0 | 2[d] | 0 | 8 | 0 | |
Total | 13 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 19 | 2 | ||
Fiorentina (loan) | 2014–15 | Serie A | 16 | 6 | 2 | 2 | — | 8[e] | 1 | 26 | 9 | |
Roma (loan) | 2015–16 | Serie A | 34 | 14 | 1 | 0 | — | 7[d] | 1 | 42 | 15 | |
Roma | 2016–17 | Serie A | 31 | 15 | 2 | 2 | — | 8[f] | 2 | 41 | 19 | |
Total | 65 | 29 | 3 | 2 | 0 | 0 | 15 | 3 | 83 | 34 | ||
Liverpool | 2017–18 | Premier League | 36 | 32 | 1 | 1 | 0 | 0 | 15[d] | 11 | 52 | 44 |
2018–19 | Premier League | 38 | 22 | 1 | 0 | 1 | 0 | 12[d] | 5 | 52 | 27 | |
Total | 74 | 54 | 2 | 1 | 1 | 0 | 27 | 16 | 104 | 71 | ||
Career total | 253 | 111 | 21 | 10 | 3 | 0 | 78 | 27 | 355 | 148 |
Add Comment