England and Pakistan going play against each other tomorrow in the 6th ODI of World Cup 2019. Everyone is waiting for Monday Eagerly, As both countries are big Cricket lover. Cricket starts from England and later spread all over the world. As both of the team going to fight against each other, so everyone is waiting for the match result, it is hard to predict the winner of tomorrow’s match. But we can predict the winner up to a limit on the bases of the past record of ODI head to Head Matches between England vs Pakistan.
The hosting team looks quite stronger as it won its first match from South Africa by 104 runs however the Pak players just create a target of 105 runs against West Indies and got defeated by Windies with 7 wickets. It won’t be easier for Pakistan to win the game. England had won most of the matched against Pakistan, Both the team played total 87 ODI matches against each other, Out of 87, 53 won by England and 31 by Pakistan, while the 3 matches had no result.
If we look at the past cricket matches history of England vs Pakistan, England won the more matches and get a great lead over Pakistan. So you can make a prediction about tomorrow match. Cricket is the game of uncertainties, any prediction can be failed, so wait for tomorrow.
When it comes to getting failed of any match prediction result can be opposite from our expectations which is going to be proven in today’s match between South Africa vs Bangladesh. Yes, it becomes hard for SA to win the match as the Bangladesh team made 329 runs in the first inning, However, the SA won the toss and choose to bowl first.
Below we have listed the past records of Pakistan Vs England Head to head ODI and test matches that you can consider to predict the upcoming match result.
England vs Pakistan: World Cup 2019 teams
Contents
England Squad:
Pakistan Squad:
Pakistan Vs England Head to head
Format | Match Played | Pakistan Won | England Won | Drawn | No Result |
Test | 83 | 25 | 21 | 37 | 0 |
ODI | 82 | 31 | 49 | 0 | 2 |
T20 | 13 | 4 | 8 | 0 | 0 |
England vs Pakistan ODI Head To Head Matches Stats
Matches: 87
England won: 53
Pakistan won: 31
Ties: 0
No results: 3
Pakistan vs England Head to Head test Matches Record (Since 1954)
S# | YEAR | VENUE | TOTAL | ENGLAND | PAKISTAN | DRAWN |
---|---|---|---|---|---|---|
1. | 1954 | England | 4 | 1 | 1 | 2 |
2. | 1961/62 | Pakistan | 3 | 1 | – | 2 |
3. | 1962 | England | 5 | 4 | – | 1 |
4. | 1967 | England | 3 | 2 | – | 1 |
5. | 1968/69 | Pakistan | 3 | – | – | 3 |
6. | 1971 | England | 3 | 1 | – | 2 |
7. | 1972/73 | Pakistan | 3 | – | – | 3 |
8. | 1974 | England | 3 | – | – | 3 |
9. | 1977/78 | Pakistan | 3 | – | – | 3 |
10. | 1978 | England | 3 | 2 | – | 1 |
11. | 1982 | England | 3 | 2 | 1 | – |
12. | 1983/84 | Pakistan | 3 | – | 1 | 2 |
13. | 1987 | England | 5 | – | 1 | 4 |
14. | 1987/88 | Pakistan | 3 | – | 1 | 2 |
15. | 1992 | England | 5 | 1 | 2 | 2 |
16. | 1996 | England | 3 | – | 2 | 1 |
17. | 2000/01 | Pakistan | 3 | 1 | – | 2 |
18. | 2001 | England | 2 | 1 | 1 | – |
19. | 2005/06 | Pakistan | 3 | – | 2 | 1 |
20. | 2006 | England | 4 | 3 | – | 1 |
21 | 2010 | England | 4 | 3 | 1 | – |
22 | 2011/12 | UAE | 3 | – | 3 | – |
23 | 2015/16 | UAE | 3 | – | 2 | 1 |
24 | 2016 | England | 4 | 2 | 2 | – |
25 | 2018 | England | 2 | 1 | 1 | – |
Total | 83 | 25 | 21 | 37 |
Add Comment