ICC World cup 2019 is on its initial stage, There are 10 teams playing in the tournament with their 11 best players. Everyone is excited for the series as it comes after every 4 years. Last year AUS won the trophy and this year AUS, ENG, Windies, NZ and India look the strongest team of the league. If you are looking for the ICC World cup 2019 match schedule than you can go through the Cricbuzz app which is one of the best apps to know about every cricket details. Cricbuzz is the most reliable source to get every information of World cup 2019. You can go to the official site of Cricuzz to know about the upcoming match of World cup 2019.
If you want to know about the team information you can check our previous article related to the World cup 2019 squad.
The complete schedule of ICC World Cup 2019
Cricket World Cup Schedule 2019 |
|||
Matches | Date/ Time | Venue | Result |
Match 1: England vs South Africa | May 30 (Thu) at 3:00 PM IST | Kennington Oval, London | England won by 104 runs |
Match 2: West Indies vs Pakistan | May 31 (Fri) at 3:00 PM IST | Trent Bridge, Nottingham | |
Match 3: New Zealand vs Sri Lanka | Jun 1 (Sat) at 3:00 PM IST | Sophia Gardens, Cardiff | |
Match 4: Afghanistan vs Australia | Jun 1 (Sat) at 6:00 PM IST | County Ground, Bristol | |
Match 5: South Africa vs Bangladesh | Jun 2 (Sun) at 3:00 PM IST | Kennington Oval, London | |
Match 6: England vs Pakistan | Jun 3 (Mon) at 3:00 PM IST | Trent Bridge, Nottingham | |
Match 7: Afghanistan vs Sri Lanka | Jun 4 (Tue) at 3:00 PM IST | Sophia Gardens, Cardiff | |
Match 8: India vs South Africa |
Jun 5 (Wed) at 3:00 PM IST | Rose Bowl, Southampton | |
Match 9: Bangladesh vs New Zealand | Jun 05 (Wed) at 6:00 PM IST | Kennington Oval, London | |
Match 10: Australia vs West Indies | Jun 06 (Thu) at 3:00 PM IST | Trent Bridge, Nottingham | |
Match 11: Pakistan vs Sri Lanka | Jun 07 (Fri) at 3:00 PM IST | County Ground, Bristol | |
Match 12: England vs Bangladesh | Jun 08 (Sat) at 3:00 PM IST | Sophia Gardens, Cardiff | |
Match 13: Afghanistan vs New Zealand | Jun 08 (Sat) at 3:00 PM IST | Cooper Associates County Ground, Taunton | |
Match 14: India vs Australia | Jun 09 (Sun) at 3:00 PM IST | Kennington Oval, London | |
Match 15: South Africa vs West Indies | Jun 10 (Mon) at 3:00 PM IST | Rose Bowl, Southampton | |
Match 16: Bangladesh vs Sri Lanka | Jun 11 (Tue) at 3:00 PM IST | County Ground, Bristol | |
Match 17: Australia vs Pakistan | Jun 12 (Wed) at 3:00 PM IST | Cooper Associates County Ground, Taunton | |
Match 18: India vs New Zealand | Jun 13 (Thu) at 3:00 PM IST | Trent Bridge, Nottingham | |
Match 19: England vs West Indies | Jun 14 (Fri) at 3:00 PM IST | Rose Bowl, Southampton | |
Match 20: Sri Lanka vs Australia | Jun 15 (Sat) at 3:00 PM IST | Kennington Oval, London | |
Match 21: South Africa vs Afghanistan | Jun 15 (Sat) at 6:00 PM IST | Sophia Gardens, Cardiff | |
Match 22: India vs Pakistan | Jun 16 (Sun) at 3:00 PM IST | Emirates Old Trafford, Manchester | |
Match 23: West Indies vs Bangladesh | Jun 17 (Mon) at 3:00 PM IST | Cooper Associates County Ground, Taunton | |
Match 24: England vs Afghanistan | Jun 18 (Tue) at 3:00 PM IST | Emirates Old Trafford, Manchester | |
Match 25: New Zealand vs South Africa | Jun 19 (Wed) at 3:00 PM IST | Edgbaston, Birmingham | |
Match 26: Australia vs Bangladesh | Jun 20 (Thu) at 3:00 PM IST | Trent Bridge, Nottingham | |
Match 27: England vs Sri Lanka | Jun 21(Fri) at 3:00 PM IST | Headingley, Leeds | |
Match 28: India vs Afghanistan | Jun 22 (Sat) at 3:00 PM IST | Rose Bowl, Southampton | |
Match 29: West Indies vs New Zealand | Jun 22 (Sat) at 6:00 PM IST | Emirates Old Trafford, Manchester | |
Match 30: Pakistan vs South Africa | Jun 23 (Sun) at 3:00 PM IST | Lord’s, London | |
Match 31: Bangladesh vs Afghanistan | Jun 24 (Mon) at 3:00 PM IST | Rose Bowl, Southampton | |
Match 32: England vs Australia | Jun 25 (Tue) at 3:00 PM IST | Lord’s, London | |
Match 33: New Zealand vs Pakistan | Jun 26 (Wed) at 3:00 PM IST | Edgbaston, Birmingham | |
Match 34: India vs West Indies |
Jun 27 (Thu) at 3:00 PM IST | Emirates Old Trafford, Manchester | |
Match 35: Sri Lanka vs South Africa | Jun 28 (Fri) at 3:00 PM IST | Riverside Ground, Chester-le-Street | |
Match 36: Pakistan vs Afghanistan | Jun 29 (Sat) at 3:00 PM IST | Headingley, Leeds | |
Match 37: New Zealand vs Australia | Jun 29 (Sat) at 6:00 PM IST | Lord’s, London | |
Match 38: India vs England |
Jun 30 (Sun) at 3:00 PM IST | Edgbaston, Birmingham | |
Match 39: Sri Lanka vs West Indies | Jul 1 (Mon) at 3:00 PM IST | Riverside Ground, Chester-le-Street | |
Match 40: India vs Bangladesh | Jul 2 (Tue) at 3:00 PM IST | Edgbaston, Birmingham | |
Match 41: England vs New Zealand | Jul 03 (Wed) at 3:00 PM IST | Riverside Ground, Chester-le-Street | |
Match 42: Afghanistan vs West Indies | Jul 04 (Thu) at 3:00 PM IST | Headingley, Leeds | |
Match 43: Pakistan vs Bangladesh | Jul 05 (Fri) at 3:00 PM IST | Lord’s, London | |
Match 44: India vs Sri Lanka | Jul 06 (Sat) at 3:00 PM IST | Headingley, Leeds | |
Match 45: Australia vs South Africa | Jul 06 (Sat) at 6:00 PM IST | Emirates Old Trafford, Manchester | |
Match 46: First Semi-Final | Jul 09 (Tue) at 3:00 PM IST | Emirates Old Trafford, Manchester | |
Match 47: Second Semi-Final | Jul 11 (Thu) at 3:00 PM IST | Edgbaston, Birmingham | |
Match 48: Final | Jul 14 (Sun) at 3:00 PM IST | Lord’s, London |
Add Comment